Sreemathy Chit Funts Pvt Ltd
S.No. | Group code | Installment p.m | Duration (Months) | Chit Value | Maximum Bid % | Amount Receivable of Max.bid |
---|---|---|---|---|---|---|
1. | SG | 2500.00 | 25 | 62,500.00 | 20% | 50,000.00 |
2. | SL | 2500.00 | 40 | 1,00,000.00 | 30% | 70,000.00 |
3. | SQ | 5000.00 | 25 | 1,25,000.00 | 20% | 1,00,000.00 |
4. | SX | 10000.00 | 30 | 3,00,000.00 | 30% | 2,10,000.00 |
5. | SN | 7500.00 | 40 | 3,00,000.00 | 30% | 2,10,000.00 |
6. | SH | 5000.00 | 60 | 3,00,000.00 | 30% | 2,10,000.00 |
7. | SM | 20000.00 | 25 | 5,00,000.00 | 20% | 4,00,000.00 |
8. | SV | 12500.00 | 40 | 5,00,000.00 | 30% | 3,50,000.00 |
9. | SR | 40000.00 | 25 | 10,00,000.00 | 30% | 7,00,000.00 |
10. | SD | 25000.00 | 40 | 10,00,000.00 | 30% | 7,00,000.00 |
Mr.S.RAJARAMAN - Executive Director 9381025601
Mr.V.M.S.GOPALAN - Addl.Director 9841053630
Mr.S.VIJAYAKUMAR - Manager Accounts 8667070521
Your Savings Grow With Security
Get latest updates.
copyrights @2024 sreemathychitfunts.com